




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>listing number &#187; What&#8217;s New</title>
	<atom:link href="http://blog.listingnumber.com/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.listingnumber.com</link>
	<description>Thoughts on Listing Advertising and Real Estate Marketing</description>
	<lastBuildDate>Thu, 05 Mar 2009 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Craigslist Ad Builder Formatting Fixed</title>
		<link>http://blog.listingnumber.com/craigslist-ad-builder-formatting-fixed/</link>
		<comments>http://blog.listingnumber.com/craigslist-ad-builder-formatting-fixed/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:00:01 +0000</pubDate>
		<dc:creator>Michael Rahmn</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://blog.listingnumber.com/?p=27</guid>
		<description><![CDATA[You may have noticed some of the formatting in the headlines not displaying properly in your craigslist ads recently. We tracked the root to a change in the way craiglist handles formatting and quickly released a fix. Thanks to Michael for the heads up.]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">Y</span>ou may have noticed some of the formatting in the headlines not displaying properly in your craigslist ads recently. We tracked the root to a change in the way craiglist handles formatting and quickly released a fix. Thanks to <a href="http://michaellinehan.com" >Michael</a> for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.listingnumber.com/craigslist-ad-builder-formatting-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>craigslist Ad Builder Now Saves Your Ad Contents for Easy Re-Posting</title>
		<link>http://blog.listingnumber.com/craigslist-ad-builder-now-saves-your-ad-contents-for-easy-re-posting/</link>
		<comments>http://blog.listingnumber.com/craigslist-ad-builder-now-saves-your-ad-contents-for-easy-re-posting/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:01:28 +0000</pubDate>
		<dc:creator>Michael Rahmn</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://blog.listingnumber.com/?p=26</guid>
		<description><![CDATA[Admittedly, this is something we should have included when the craigslist Ad Builder was fist launched, but hey, better late than never. Figure 1. Start: Click &#34;Build an Ad&#34;. The Ad Builder now saves your ad contents, so if your listing doesn&#8217;t sell in the first 7 days, you can easily re-visit your ad and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span>dmittedly, this is something we should have included when the <a href="http://blog.listingnumber.com/introducing-the-craigslist-classified-ad-builder/" >craigslist Ad Builder</a> was fist launched, but hey, better late than never.</p>
<div class="figure half right">
<img src="http://blog.listingnumber.com/wp-content/uploads/2008/09/screen-080911-2025071.png" alt="craigslist ad builder" /></p>
<p><strong>Figure 1. </strong>Start: Click &quot;Build an Ad&quot;.</p>
</div>
<p>The Ad Builder now  <strong>saves your ad contents</strong>, so if your listing doesn&#8217;t sell in the first 7 days, you can easily re-visit your ad and re-post it to craigslist. </p>
<p>For those who haven&#8217;t tried the craigslist ad builder yet, it&#8217;s pretty simple to get started. Create a campaign with the word &quot;craigslist&quot; somewhere in the label. It can be any part of the label (i.e. &quot;craigslist 9/10&quot; or &quot;craigslist&quot; and &quot;Sept 10th craigslist&quot; all work).</p>
<p>Once you&#8217;ve created the new marketing campaign, you&#8217;ll auto-magically see the &quot;Build an Ad&quot; link (see Figure 1.). Click that and follow the instructions on the screen. All your settings will be saved so if you need to re-post the ad (or make edits), just revisit that same link.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.listingnumber.com/craigslist-ad-builder-now-saves-your-ad-contents-for-easy-re-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>listingnumber Flyer Available</title>
		<link>http://blog.listingnumber.com/listing-number-flyer/</link>
		<comments>http://blog.listingnumber.com/listing-number-flyer/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:04:58 +0000</pubDate>
		<dc:creator>Michael Rahmn</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://blog.listingnumber.com/?p=18</guid>
		<description><![CDATA[In response to frequent requests for &#8220;marketing collateral&#8221; (a handout), here is a simple flyer that breaks down how the ListingNumber service works in one page. Great for sales meetings or training sessions. Figure 1. Screenshot of the the flyer. Click on the image to download a PDF file Thanks!]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">I</span>n response to frequent requests for &#8220;marketing collateral&#8221; (a handout), here is a simple flyer that breaks down how the ListingNumber service works in one page. Great for sales meetings or training sessions.</p>
<div class="figure full"><a href="http://blog.listingnumber.com/wp-content/uploads/2008/04/listingnumberhandout2.pdf " ><img class="alignnone size-full wp-image-17" title="screen-080612-1355511" src="http://blog.listingnumber.com/wp-content/uploads/2008/06/screen-080612-1355511.png" alt="" width="458" height="625" /></a>
<p><strong>Figure 1.</strong> Screenshot of the the flyer. Click on the image to download a PDF file</p>
</div>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.listingnumber.com/listing-number-flyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing The craigslist Classified Ad Builder</title>
		<link>http://blog.listingnumber.com/introducing-the-craigslist-classified-ad-builder/</link>
		<comments>http://blog.listingnumber.com/introducing-the-craigslist-classified-ad-builder/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:10:07 +0000</pubDate>
		<dc:creator>Michael Rahmn</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://blog.listingnumber.com/?p=7</guid>
		<description><![CDATA[Given a primary goal of listingnumber is to allow agents to easily track traffic generated by their ads, it was a natural for us to focus on cutting steps out of the process. In that vein, we created this simple tool to allow you to create an ad for use on craigslist. The tracking URL [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">G</span>iven a primary goal of listingnumber is to allow agents to easily track traffic generated by their ads, it was a natural for us to focus on cutting steps out of the process.</p>
<p><img class="alignright right frame" src="http://listingnumber.com/i/cl_buildAd.png" alt="create and track craiglist ad" width="250" />In that vein, we created this simple tool to allow you to create an ad for use on craigslist. The tracking URL is automatically embedded in the ad.</p>
<p>We took special care in creating the template to respect the craigslist community. Key features are:</p>
<ul>
<li><strong>Community-friendly</strong>: Many templates are <em>too</em> rich in design and not only distract from the property, but fail to respect the spirit that drives a community site like craigslist. Respect the community by <span class="highlight">focusing on the property</span>, not personal marketing (do that on <em>your</em> site).</li>
<li><strong>Photos</strong>: Buyers want photos. Including a crystal clear <span class="highlight">call to action</span> gives them easy access to what they want and increases the number of visits to your listing.</li>
<li><strong>Crisp Typography</strong> and <strong>Clean Layout</strong>: A well-crafted ad with crisp typography and a clean layout is not only easy on the eyes, it&#8217;s more likely to <span class="highlight">generate visitors</span>.</li>
<li><strong>Visitor Tracking</strong>: And of course, automatic visitor tracking tied to your listingnumber property profile with reports that let you <span class="highlight">share results with your clients</span>.</li>
</ul>
<p><img class="alignright frame right" title="ad_classified" src="http://blog.listingnumber.com/wp-content/uploads/2008/04/screen-080422-1411141.png" alt="ad classified ad" width="140" height="32" />To give it a spin, <a href="http://listingnumber.com" >login to listingnumber</a> and click the classified ad button in the main menu.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.listingnumber.com/introducing-the-craigslist-classified-ad-builder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.896 seconds -->

